| 1918 - 1921 | 1923 - 1925 | 1926 - 1927 | 1928 - 1930 | 1932 - 1935 | 1936 - 1938 | |
| Rigby, Albert Arnold | R | |||||
| Rigby, Alice Maud | HO HO | HO HO | Rw | |||
| Rigby, George John | R O | R O | ||||
| Rigby, Lawrence George | R | R O | ||||
| White, Alice Maud | Rw Dw | Rw Dw | ||||
| White, Arthur Cyril | R | |||||
| White, Arthur Wm. Leopold Green | R O | R O | R O | |||
| Polling District | D | D.B | D.B | D.B | ||
| Address | 15 Southolm Street | 6 Southolm Street | 5 Southolm Street | |||
| Borough | Wandsworth | |||||
| Parliamentary Division | Battersea | |||||
| Ward | No.2, Park | |||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965